PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

task.tex (1458B)


      1 \begin{frame}{Task: Unsupervised Relation Extraction}
      2 	\begin{tabular}{@{}>{\hbadness=5000}m{73mm} @{\hspace{7mm}} >{\tikz[baseline={(0,-0.1)}]{\fill[black!30] (0,0.1) -- (0.75,0.1) -- (0.75,0.35) -- (1.25, 0) -- (0.75,-0.35) -- (0.75, -0.1) -- (0, -0.1) -- cycle;}\hspace{5mm}}l@{}}
      3 		\tikzmarknode{task-c11}{%
      4 			\parbox{73mm}{\uhead{Megrez}\textsuperscript{\kern-2.5mm\wdent{850779}} is a star in the northern circumpolar constellation of \utail{Ursa Major}\textsuperscript{\kern-2.5mm\wdent{10460}}.}}%
      5 			&
      6 			\tikzmarknode{task-c12}{\sfTripletHolds{e_1}{part of constellation}{e_2}} \\
      7 			\multicolumn{2}{c}{} \\[1mm]
      8 		\tikzmarknode{task-c21}{%
      9 			\parbox{73mm}{\uhead{Posidonius}\textsuperscript{\kern-2.5mm\wdent{185770}} was a Greek philosopher, astronomer, historian, mathematician, and teacher native to \utail{Apamea, Syria}\textsuperscript{\kern-2.5mm\wdent{617550}}.}}%
     10 			&
     11 			\tikzmarknode{task-c22}{\sfTripletHolds{e_1}{born in}{e_2}} \\
     12 			\multicolumn{2}{c}{} \\[1mm]
     13 		\tikzmarknode{task-c31}{%
     14 			\parbox{73mm}{\uhead{Hipparchus}\textsuperscript{\kern-2.5mm\wdent{159905}} was born in \utail{Nicaea, Bithynia}\textsuperscript{\kern-2.5mm\wdent{739037}}, and probably died on the island of Rhodes, Greece.}}%
     15 			&
     16 			\tikzmarknode{task-c32}{\sfTripletHolds{e_1}{born in}{e_2}} \\
     17 	\end{tabular}%
     18 
     19 	\bigskip
     20 
     21 	In an \alert{unsupervised} fashion.\\
     22 	Two kind of approaches: clustering and similarity function.\\
     23 	\strut% FIXME
     24 \end{frame}