PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

deep fail.tex (2456B)


      1 \begin{frame}{Using a Deep Encoder: NYT+FB Results}
      2 	\begin{block}{Experimental Setup}
      3 		\begin{minipage}{6cm}
      4 			We introduced:
      5 			\begin{itemize}
      6 				\item 2 metrics (V-measure, ARI)
      7 				\item 2 datasets (T-RExes)
      8 			\end{itemize}
      9 		\end{minipage}%
     10 		\hfill%
     11 		\begin{minipage}{7cm}
     12 			\begin{description}
     13 				\item[\bcubed] Similar to standard \fone{}
     14 				\item[V-measure] Entropic \fone{}
     15 				\item[ARI] Pair of samples consistency
     16 			\end{description}
     17 		\end{minipage}%
     18 	\end{block}
     19 
     20 	\bigskip
     21 
     22 	\centering%
     23 	{\usebeamercolor[fg]{alerted text}%
     24 	\begin{tikzpicture}[
     25 			remember picture,
     26 			overlay,
     27 			highlight/.style={fill=fg!30!white, inner sep=0.5mm},
     28 		]
     29 		\only<2>{\node[highlight, fit=(deepfail-c11) (deepfail-c11-|deepfail-c21.west) (deepfail-c29)] {};}
     30 		\only<3>{\node[highlight, fit=(deepfail-c31) (deepfail-c32) (deepfail-c31-|deepfail-c21.west) (deepfail-c39)] {};}
     31 		\only<4>{\node[highlight, fit=(deepfail-c41) (deepfail-c42) (deepfail-c41-|deepfail-c21.west) (deepfail-c49)] {};}
     32 	\end{tikzpicture}}%
     33 	\begin{tabular}[b]{c c r r r r r r r}
     34 		\toprule
     35 		\multicolumn{2}{c}{Model} & \multicolumn{3}{c}{\bcubed} & \multicolumn{3}{c}{V-measure} & \multirow{2}{*}{\textsc{ari}} \\
     36 		\cmidrule(lr){1-2}\cmidrule(lr){3-5}\cmidrule(lr){6-8}
     37 		Classifier    & Reg. & \fone & Prec. & Rec. & \fone & Hom. & Comp. & \\
     38 		\midrule
     39 		\tikzmarknode{deepfail-c11}{rel-LDA}       &                                             & 29.1 & 24.8 & 35.2 & 30.0 & 26.1 & 35.1 & \tikzmarknode{deepfail-c19}{13.3} \\
     40 		\tikzmarknode{deepfail-c21}{rel-LDA1}      &                                             & 36.9 & 30.4 & 47.0 & 37.4 & 31.9 & 45.1 & \tikzmarknode{deepfail-c29}{24.2} \\
     41 		\tikzmarknode{deepfail-c31}{Linear}        & \tikzmarknode{deepfail-c32}{\loss{vae reg}} & 35.2 & 23.8 & 67.1 & 27.0 & 18.6 & 49.6 & \tikzmarknode{deepfail-c39}{18.7} \\
     42 		\tikzmarknode{deepfail-c41}{PCNN}          & \tikzmarknode{deepfail-c42}{\loss{vae reg}} & 27.6 & 24.3 & 31.9 & 24.7 & 21.2 & 29.6 & \tikzmarknode{deepfail-c49}{15.7} \\
     43 		\bottomrule
     44 	\end{tabular}
     45 
     46 	\bigskip
     47 	\raggedright
     48 
     49 	\strut%
     50 	\only<2>{\citeauthor{rellda} \citefield{rellda}[linkedtitle]{title} \citefield{rellda}{shortseries}~\cite*{rellda}}%
     51 	\only<3>{\citeauthor{vae_re} \citefield{vae_re}[linkedtitle]{title} \citefield{vae_re}{shortseries}~\cite*{vae_re}}%
     52 	\only<1-2, 4->{\newline}%
     53 	\strut%
     54 	\uncover<4>{\par\vspace{-8mm}\problemBox{Using a deep encoder does not work.}}
     55 \end{frame}